MWD Pay Refund
Description
進行麥味登退貨交易(退款)。
Resource
POST /v1/payment/mwd/{order_id}/refund
Authorization
採用 OAuth 2.0 Bearer Token,詳細使用流程請參考 Auth Login。
Path Parameters
| Name | Type | Description |
|---|---|---|
| order_id | string | 訂單編號 |
Request Body Parameters
| Name | Type | Description |
|---|---|---|
| CardToken | string | 替代性信用卡卡號或替代性銀行帳號(Account Link) |
| TradeAmount | string | 交易金額 包含兩位小數,如100代表1.00元 |
Request Example
POST /v1/payment/mwd/202008170002/refund
{
"CardToken": "45dec174-3f16-471b-8cd2-d79ee9cf9ac2_0176352482860745",
"TradeAmount": "5500"
}
Response
{
"RtnCode": "1000",
"RtnMessage": "交易成功",
"OriRequestParams": {
"ApiVer": "1.0.2",
"ApposId": "86519539000000000171",
"RequestParams": {
"MerchantTradeNo": "202008170003_refund_120757785",
"MerchantTradeDate": "20200817",
"MerchantTradeTime": "120757",
"TradeAmount": "5500",
"CardToken": "45dec174-3f16-471b-8cd2-d79ee9cf9ac2_0176352482860745",
"TradeType": "5",
"OriMerchantTradeNo": "202008170003",
"Remark1": null,
"Remark2": null,
"Remark3": null,
"Item": null,
"ResultUrl": "https%3A//omni2.lafresh.com.tw/payment/mwd/refund_result"
},
"Random": "6051497891093520",
"TimeStamp": "1597637277",
"CheckSum": "TRYZW8OMZ5H3WAX0PWGTG+WWMH9B4O9HOIKQTPXENQG="
},
"ResponseParams": {
"ResultCode": "1000",
"ResultMessage": "交易成功",
"ResultData": {
"MemberId": "16301262_01061",
"CoBranded": "",
"CoBrandCardEventCode": "",
"CoBrandCardStartDate": "",
"CoBrandCardEndDate": "",
"AvailableAmount": "0",
"PaymentType": "04",
"ApposId": "86519539000000000171",
"MerchantTradeNo": "202008170003_refund_120757785",
"MerchantTradeDate": "20200817",
"MerchantTradeTime": "120757",
"CardToken": "45dec174-3f16-471b-8cd2-d79ee9cf9ac2_0176352482860745",
"TradeAmount": "5500",
"OriMerchantTradeNo": "202008170003",
"RetCode": "00",
"RetMsg": "",
"ServiceTradeNo": "MW202008175703400013",
"ServiceTradeDate": "20200817",
"ServiceTradeTime": "120713",
"TradeType": "5",
"Remark1": "",
"Remark2": "",
"Remark3": "",
"ServiceInfo1": "{\"TransType\":\"8\"}",
"ServiceInfo2": "",
"ServiceInfo3": "",
"Install": {
"InstallPeriod": "0",
"InstallDownPay": "0",
"InstallPay": "0",
"InstallDownPayFee": "",
"InstallPayFee": ""
},
"Redeem": {
"RedeemPt": "0",
"RedeemAmt": "0",
"PostRedeemPt": "0"
},
"Item": "",
"AuthIdResp": "922410",
"CardNumber": "438045******2708",
"GatewayBankNo": "812"
}
},
"TimeStamp": "1597637234",
"Random": "6574231085480321",
"CheckSum": "PADMKOSKIX+QA7OCUNML6H/NRFT02XY9S8ALPJD7AHM="
}
Response Body Parameters
| Name | Type | Description |
|---|---|---|
| RtnCode | string | 交易結果代碼 |
| RtnMessage | string | 交易結果訊息 |
| OriRequestParams | OriRequestParams | 向台新請求之參數 |
| ResponseParams | ResponseParams | 台新回傳之參數 |
| TimeStamp | string | 電文產生時間 |
| Random | string | 16 碼防偽隨機碼 |
| CheckSum | string | 檢查碼 |
Response Body Parameters - OriRequestParams
| Name | Type | Description |
|---|---|---|
| ApiVer | string | Api 版號 |
| ApposId | string | pay+ Id |
| Random | string | 16 碼防偽隨機碼 |
| RequestParams | RequestParams | 請求參數 |
| TimeStamp | string | 電文產生時間 |
| CheckSum | string | 檢查碼 |
Response Body Parameters - RequestParams
| Name | Type | Description |
|---|---|---|
| MerchantTradeNo | string | EC交易序號 (訂單編號) |
| MerchantTradeDate | string | EC交易日期 |
| MerchantTradeTime | string | EC交易時間 |
| TradeAmount | string | 交易金額 包含兩位小數,如100代表1.00元 |
| CardToken | string | 替代性信用卡卡號或替代性銀行帳號(Account Link) |
| TradeType | string | 交易類別 ALLOWED VALUES:
|
| Remark1 | string | 備註一 |
| Remark2 | string | 備註二 |
| Remark3 | string | 備註三 |
| Item | Item | 品項 |
| ResultUrl | string | 非同步通知Api位址 |
Response Body Parameters - Item
| Name | Type | Description |
|---|---|---|
| Amount | string | 總金額(單價*數量) 包含兩位小數,如100代表1.00元 |
| Name | string | 品項 |
| NonPoint | string | 商品是否不可累積點數 Y:不可折抵 (如點數卡) N:可折抵 |
| NonRedeem | string | 商品折抵 ALLOWED VALUES:
|
| Price | string | 單價 包含兩位小數,如100代表1.00元 |
| Quantity | string | 數量 |
Response Body Parameters - ResponseParams
| Name | Type | Description |
|---|---|---|
| ResultCode | string | 回傳結果 1000 (其餘參數為失敗參數,長度為2-6) |
| ResultMessage | string | 會員編號 |
| ResultData | ResultData | 回傳值 |
Response Body Parameters - ResultData
| Name | Type | Description |
|---|---|---|
| ApposId | string | pay+ Id |
| MerchantTradeNo | string | EC交易序號 (訂單編號) |
| MerchantTradeDate | string | EC交易日期 |
| MerchantTradeTime | string | EC交易時間 |
| CardToken | string | 替代性信用卡卡號或替代性銀行帳號(Account Link) |
| TradeAmount | string | 交易金額 包含兩位小數,如100代表1.00元 |
| PayAmount | string | 實際支付金額 包含兩位小數,如100代表1.00元 |
| PaymentType | string | 支付工具類別 ALLOWED VALUES:
|
| RetCode | string | 交易處理狀態 00=成功 (其餘參數為失敗參數,長度為2-6) |
| RetMsg | string | 交易回覆訊息 |
| ServiceTradeNo | string | pay+ 交易序號 |
| ServiceTradeDate | string | pay+ 交易日期 Format:YYYYMMDD |
| ServiceTradeTime | string | pay+ 交易時間 Format:HHmmss |
| AvailableAmount | string | 交易後帳戶可用餘額,取 當日剩餘額度 或 當月剩餘額度 兩者其較小值,包含兩位小數,如100代表1.00元,若付款類型為信用卡則為0。 |
| TradeType | string | 交易類別 ALLOWED VALUES:
|
| Remark1 | string | 備註一 |
| Remark2 | string | 備註二 |
| Remark3 | string | 備註三 |
| ServiceInfo1 | string | 備註一 |
| ServiceInfo2 | string | 備註二 |
| ServiceInfo3 | string | 備註三 |
| Install | Install | 信用卡分期資料 |
| Redeem | Redeem | 信用卡點數資料 |
| InvoiceMark | string | 電子發票註記,預設N |
| NonRedeemAmt | string | 不可折抵金額 包含兩位小數,如100代表1.00元 |
| NonRedeemdescCode | string | 不可折抵說明代碼 |
| NonPointAmt | string | 不可贈點金額 包含兩位小數,如100代表1.00元 |
| NonPointDescCode | string | 不可贈點金額代碼說明 |
| Item | string | 品項 |
| RTNPosActionCode | string | 建議POS處理方式,交易成功回傳0(說明) |
| RTNPosActionCodeMsg | string | 建議POS處理方式說明 |
| AuthIdResp | string | 授權碼 |
| CardNumber | string | 1.信用卡號(遮蔽) 前六後四呈現明碼,其餘遮蔽 2.銀行帳號(Account Link)(遮蔽) 經遮蔽處理的綁定實體帳號 |
| CardHash | string | 1.收單銀行代碼 2.A/L帳戶所屬銀行代碼 |
| GatewayBankNo | string | 1.收單銀行代碼 2.A/L帳戶所屬銀行代碼 |
| MemberId | string | 會員編號 String |
| CoBranded | string | 聯名卡註記 |
| CoBrandCardEventCode | string | 聯名卡綁卡活動代碼 |
| CoBrandCardStartDate | string | 聯名卡綁卡活動開始時間 yyyy/MM/dd |
| CoBrandCardEndDate | string | 聯名卡綁卡活動結束時間 yyyy/MM/dd |
| OriMerchantTradeNo | string | 原始EC交易序號(退貨時必傳入) 最大接受欄位長度為50碼,但實際長度依據商戶設定為準 |
Response Body Parameters - Install
| Name | Type | Description |
|---|---|---|
| InstallPeriod | string | 信用卡分期付款 0:不分期 (填入數字為分期數字 ex:6 表示分6期) |
| InstallDownPay | string | 信用卡首期金額 包含兩位小數,如100代表1.00元 |
| InstallPay | string | 信用卡每期金額 包含兩位小數,如100代表1.00元 |
| InstallDownPayFee | string | 信用卡首期手續費 包含兩位小數,如100代表1.00元 |
| InstallPayFee | string | 信用卡每期手續費 (ex:100 表示每期手續費為100) |
Response Body Parameters - Redeem
| Name | Type | Description |
|---|---|---|
| redeem_pt | string | 信用卡紅利折抵點數 |
| RedeemAmt | string | 信用卡紅利折抵金額 |
| PostRedeemPt | string | 信用卡剩餘點數 |