PX Pay
Description
全支付 PX Pay 付款
Resource
POST /v1/payment/px/pay
Authorization
採用 OAuth 2.0 Bearer Token,詳細使用流程請參考 Auth Login。
Request Body Parameters
| Name | Type | Description |
|---|---|---|
| pos_id | string | 特店 POS 機號 |
| order_id | string | 訂單編號 |
| gate_trade_no | string | Gateway 平台交易序號 (option) |
| pay_token | string | 全支付或錢包支付碼 |
| trans_id | string | 交易識別碼 (option) |
| special_store_id | string | 特店代碼 經由益欣申請全支付之客戶無需設定此參數 (option) |
Request Example
POST /v1/payment/px/pay
Request
{
"pos_id": "01",
"order_id": "23800122042900004",
"gate_trade_no": "1234567890",
"pay_token": "P2U281A4C36P63O81F",
"trans_id": "1234567890",
"special_store_id": "MACE001"
}
Response
{
"mer_trade_no": "23800122042900004",
"gate_trade_no": "",
"px_trade_no": "TX969499909113782272",
"amount": 70,
"trade_amount": 70,
"discount_amount": 0,
"pay_tool_info": {
"pay_tool": 2,
"tool_name": "華泰銀行",
"identity": "*50095"
},
"invo_carrier": "/ABD.122",
"marketing": [],
"px_trade_time": "20220429152630",
"mem_card_no": "",
"status_code": "0000",
"status_message": "交易成功"
}
Response Body Parameters Pay Info
| Name | Type | Description |
|---|---|---|
| mer_trade_no | string | 付款特店序號 |
| gate_trade_no | string | 付款 Gateway 平台序號 |
| px_trade_no | string | 全支付或錢包交易序號 |
| status_code | string | 交易結果代碼
|
| status_message | string | 交易結果訊息 |
| amount | int | 訂單金額 |
| trade_amount | int | 支付金額 (訂單金額扣除折抵金額後之金額) |
| discount_amount | int | 折抵金額 |
| px_trade_time | string | 全支付交易日期時間 |
| invo_carrier | string | 手機條碼載具 |
| mem_card_no | string | 特店會員 token |
| wallet_id | string | 錢包代碼 |
| pay_tool_info | payToolInfo | 付款工具資訊 |
| marketing | marketing | 共同行銷活動折抵 |
Response Body Parameters Pay Tool Info
| Name | Type | Description |
|---|---|---|
| pay_tool | int | 支付工具 ALLOWED VALUES:
|
| tool_name | string | 支付工具名稱 |
| identity | string | 支付工具識別碼 |
Response Body Parameters Marketing
| Name | Type | Description |
|---|---|---|
| marketing_code | string | 共同行銷活動代碼 |
| discount | int | 折扣金額 |